430
| 1 | ||||
| (a) | Best Telugu Film | Colour Photo | Producer: Amrutha Productions Director: Angirekula Sandeep Raj | Rajat Kamal and Rs. 1,00,000/- (each) |
| (b) | Best Tamil Film | Sivaranjaniyum Innum Sila Pengallum | Producer: Hamsa Pictures Director: Vasanth S Sai | Rajat Kamal and Rs. 1,00,000/- (each) |
| (c) | Best Malayalam Film | Thinkalazcha Nishchayam (Engagement is on Monday) | Producer: Pushkar Films Director: Prasanna Sathyanath Hegde | Rajat Kamal and Rs. 1,00,000/- (each) |
| (d) | Best Marathi Film | Goshta Eka Paithanichi (Tale of a Paithani) | Producer: Planet Marathi Director: Shantanu Ganesh Rode | Rajat Kamal and Rs. 1,00,000/- (each) |
| (e) | Best Kannada Film | Dollu | Producer: Wadeeyar Movies Director: Sagar Puranik | Rajat Kamal and Rs. 1,00,000/- (each) |
| (f) | Best Hindi Film | Toolsidas Junior | Producer: Ashutosh Gowariker Productions Pvt.Ltd Director: Mridul Toolsidass | Rajat Kamal and Rs. 1,00,000/- (each) |
| (g) | Best Bengali Film | Avijatrik ( The Wanderlust of Apu) | Producer: GMB Films Pvt.ltd Director: Subhrajit Mitra | Rajat Kamal and Rs. 1,00,000/- (each) |
| (h) | Best Assamese Film | Bridge | Producer: Sabita Devi Director: Kripal Kalita | Rajat Kamal and Rs. 1,00,000/- (each) |
| 2. | Best Action Direction Award (Stunt Choreography) | AK Ayyappanum Koshiyum (Malayalam) | Stunt Choreography : Rajasekhar , Mafia Sasi & Supreme Sunder | Rajat Kamal and Rs. 50,000/-(shared) |
| 3. | Best Choreography | Natyam ( Dance) (Telugu) | Choreographer: Sandhya Raju | Rajat Kamal and Rs. 50,000/- |
| 4. | Best Lyrics | Saina (Hindi) | Lyricist: Manoj Muntashir | Rajat Kamal and Rs. 50,000/- |
| 5. | Best Music Direction | Ala Vaikunthapurramuloo (Telugu) Soorarai Pottru (Tamil) | Music Director (Songs): Thaman S Music Director (Background Score) : G V Prakash Kumar | Rajat Kamal and Rs. 50,000/- (each) |
| 6. | Best Make-up Artist | Natyam ( Dance) (Telugu) | Make-up Artist: T V Rambabu | Rajat Kamal and Rs. 50,000/- |
| 7. | Best Costume Designer | Tanhaji :The Unsung Warrior (Hindi) | Costume Designer: Nachiket Barve & Mahesh Sherla | Rajat Kamal and Rs.50,000/- (shared) |
| 8. | Best Production Design | Kappela (Chapel) (Malayalam) | Production Designer: Anees Nadodi | Rajat Kamal and Rs. 50,000/- |
| 9. | Best Editing | Sivaranjaniyum Innum Sila Pengallum (Tamil) | Editor: Sreekar Prasad | Rajat Kamal and Rs. 50,000/- |
| 10. | Best Audiography | Dollu (Kannada) Mi Vasantrao (I Am Vasantrao) (Marathi) Malik (Malayalam) | Location Sound Recordist (for sync sound films only) : Jobin Jayan Sound Designer : Anmol Bhave Re- recordist of the final mixed track: Vishnu Govind & Sree Sankar | Rajat Kamal and Rs. 50,000/- (each) |
| 11. | Best Screenplay | Soorarai Pottru (Tamil) Mandela (Tamil) | Screenplay writer (original): Shalini Usha Nair & Sudha Kongara Dialogue Writer: Madonne Ashwin | Rajat Kamal and Rs. 50,000/- (each) |
| 12. | Best Cinematography | Avijatrik ( The Wanderlust of Apu) (Bengali) | Cameraman: Supratim Bhol | Rajat Kamal and Rs. 50,000/- |
| 13. | Best Female Playback Singer | AK Ayyappanum Koshiyum (Malayalam) | Singer : Nanchamma | Rajat Kamal and Rs. 50,000/- |
| 14. | Best Male Playback Singer | Mi Vasantrao (I Am Vasantrao) (Marathi) | Singer : Rahul Deshpande | Rajat Kamal and Rs. 50,000/- |
| 15. | Best Child Artist | Tak-Tak (Marathi) & Sumi (Marathi) | Child Artist : Anish Mangesh Gosavi Child Artist : Akanksha Pingle & Divyesh Indulkar | Rajat Kamal and Rs. 50,000/- shared |
| 16. | Best Supporting Actress | Sivaranjaniyum Innum Sila Pengallum (Tamil) | Supporting Actress: Lakshmi Priya Chandramouli | Rajat Kamal and Rs. 50,000/- |
| 17. | Best Supporting Actor | AK Ayyappanum Koshiyum (Malayalam) | Supporting Actor:Biju Menon | Rajat Kamal and Rs. 50,000/- |
| 18. | Best Actress | Soorarai Pottru (Tamil) | Actress : Aparrna Balamurali | Rajat Kamal and Rs. 50,000/- |
| 19. | Best Actor | Soorarai Pottru (Tamil) & Tanhaji :The Unsung Warrior (Hindi) | Actor : Suriya Actor : Ajay Devgn | Rajat Kamal and Rs. 50,000/- shared |
| 20. | Best Direction | AK Ayyappanum Koshiyum (Malayalam) | Director: Sachidanandan KR | Swarna Kamal and Rs. 2,50,000/- |
| 21. | Best Children’s Film | Sumi (Marathi) | Producer : Harshall Kamat Entertainment Director: Amol Vasant Gole | Swarna Kamal and Rs. 1,50,000/- (each) |
| 22. | Best Film on Environment Conservati on/Preservation | Taledanda (Beheading a Life) (Kannada) | Producer: Krupanidhi Kreations Director: Praveen Krupakar | Rajat Kamal and Rs. 1,50,000/- (each) |
| 23. | Best Film on Social Issues | Funeral (Marathi) | Producer: Before After Entertainment Director: Vivek Dubey | Rajat Kamal and Rs. 1,50,000/- (each) |
| 24. | Award for Best Popular Film Providing Wholesome Entertainment | Tanhaji :The Unsung Warrior (Hindi) | Producer: Ajay Devgn FFilms Director: Om Raut | Swarna Kamal and Rs. 2,00,000/- (each) |
| 25. | Indira Gandhi Award for Best Debut Film of a Director | Mandela (Tamil) | Producer: YNOT Studios Director: Madonne Ashwin | Swarna Kamal and Rs.1,25,000 (each) |
| 26. | Best Feature Film | Soorarai Pottru (Tamil) | Producer: 2D Entertainment Pvt.Ltd Director: Sudha Kongara | Swarna Kamal and Rs. 2,50,000 (each) |
